Credit Repair Resources
Statute of Limitations on Judgments
State |
Years |
Allowable Interest |
| Alabama | 20 | 12 |
| Arkansas | 10 | 10.5 |
| Alaska | 5 | 10 |
| Arizona | 10 | 5 above Fed |
| California | 10 | 10 |
| Colorado | 20 | 8 |
| Conneticut | 20 | 10 |
| Delaware | None | Legal + Fed Discount + 5 |
| D.C | 3 | 70% of interest rate or 6% if not specified |
| Florida | 20 | 10 |
| Georgia | 7 | 12 |
| Hawaii | 10 | 10 |
| Iowa | 6 | 10.875 |
| Idaho | 20 | 9 |
| Ilinois | 20 | 8 |
| Indiana | 20 | 10 |
| Kansas | 5 | 4% above Fed Discount |
| Kentucky | 15 | 12 |
| Louisiana | 10 | 9 |
| Maine | 20 | 75 |
| Maryland | 12 | 15% if under 30 months |
| Massachusetts | 20 | T-bill rate if over 30 months |
| Michigan | 10 | 10 |
| Minnesota | 10 | 12 |
| Mississippi | 7 | 6.953 |
| Missouri | 10 | 5% changes yearly |
| Montana | 10 | Amount in contract |
| North Carolina | 5 | 9 |
| North Dakota | 6 | 10 |
| Nebraska | 20 | 1% above bond equiv Yield |
| New Hampshire | 20 | 2% above Prime |
| New Jersey | 14 | 10 |
| New Mexico | 20 | No provisions |
| Nevada | 10 | 8.75% without written contract |
| New York | 10 | 8 |
| Ohio | 21 | 12 |
| Oklahoma | 5 | 10 |
| Oregon | 10 | 4% over T-bill |
| Pennsylvania | 4 | 9% renewable @10 yrs |
| Rhode Island | 20 | 6 |
| South Carolina | 10 | 12 |
| South Dakota | 20 | 14 |
| Tennessee | 10 | 10 |
| Texas | 10 | 10 |
| Utah | 8 | can be18% w/Agreement 6% without |
| Virgina | 8 | Judgement Contract Rate |
| Vermont | 20 | 12 |
| Washinton | 10 | 9 |
| Wisconsin | 10 | 12 |
| West Virgina | 20 | 10 |
| Wyoming | 5 | 12 |
